advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
19 1277 5 Citrus Springs Citrus 18E17S100190 12770 0050 $7,500.00
4 382 23 Citrus Springs Citrus 18E17S100040 03820 0230 $22,500.00
4 406 13 Citrus Springs Citrus 18E17S100040 04060 0130 $29,500.00
10 2 8 Deming/Sunshine Valley Deming 3 043 145 088 322 $3,000.00
100 6 6 Deming/Sunshine Valley Deming 3 034 139 460 099 $2,500.00
108 4 7 Deming/Sunshine Valley Deming 3 054 151 048 345 $2,500.00
110 2 3 Deming/Sunshine Valley Deming 3 036 144 483 328 $2,500.00
110 2 4 Deming/Sunshine Valley Deming 3 036 144 472 328 $2,500.00
110 2 39 Deming/Sunshine Valley Deming 3 036 144 472 347 $2,500.00
110 2 40 Deming/Sunshine Valley Deming 3 036 144 483 347 $2,500.00

< 71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550